Focus on Compartmentation, Escape Routes, Fire Alarms & Suppression Systems
Engineering Guidelines
2023 Edition
CIDA regulations specify maximum compartment sizes based on occupancy and fire risk:
| Occupancy Type | Max Compartment Area (m²) | Without Sprinklers | With Sprinklers | CIDA Reference |
|---|---|---|---|---|
| Residential | 2000 | 1000 | 2000 | CIDA Fire Code Section 4.2 |
| Commercial | 2000 | 1000 | 2000 | CIDA Fire Code Section 4.3 |
| Industrial | 4000 | 2000 | 4000 | CIDA Fire Code Section 4.4 |
| Storage | 7000 | 4000 | 7000 | CIDA Fire Code Section 4.5 |
Minimum fire resistance periods for compartment elements:
| Building Height | Compartment Walls (minutes) | Compartment Floors (minutes) | Fire Doors (minutes) | CIDA Reference |
|---|---|---|---|---|
| Up to 15m | 90 | 90 | 30 | CIDA Fire Code Section 4.6 |
| 15m to 30m | 120 | 120 | 60 | CIDA Fire Code Section 4.7 |
| Above 30m | 180 | 180 | 90 | CIDA Fire Code Section 4.8 |
Requirements for sealing services passing through compartment walls/floors:
| Service Type | Sealing Requirement | Testing Standard | CIDA Reference |
|---|---|---|---|
| Electrical Conduits | Intumescent seal to match fire resistance | BS 476: Part 20 | CIDA Fire Code Section 4.12 |
| Plumbing Pipes | Intumescent collar or wrap | BS 476: Part 20 | CIDA Fire Code Section 4.13 |
| HVAC Ducts | Fire dampers with fusible links | BS 9999: 2017 | CIDA Fire Code Section 4.14 |
| Cable Trays | Intumescent blocks or fire-rated mortar | BS 476: Part 20 | CIDA Fire Code Section 4.15 |
CIDA requirements for means of escape:
| Parameter | Requirement | High-Risk Areas | CIDA Reference |
|---|---|---|---|
| Travel Distance | 18m to 45m (based on occupancy) | 12m to 18m | CIDA Fire Code Section 5.2 |
| Exit Width | Minimum 1000mm | Minimum 1200mm | CIDA Fire Code Section 5.3 |
| Staircase Width | Minimum 1200mm | Minimum 1500mm | CIDA Fire Code Section 5.4 |
| Exit Doors | Open in direction of escape | Panic hardware required | CIDA Fire Code Section 5.5 |
| Protected Routes | Fire-rated construction | 120-minute resistance | CIDA Fire Code Section 5.6 |
Specific requirements for emergency staircases:
| Requirement | Specification | Application | CIDA Reference |
|---|---|---|---|
| Enclosure | 2-hour fire rating minimum | All buildings above 2 stories | CIDA Fire Code Section 5.7 |
| Ventilation | Natural or mechanical smoke control | Buildings above 15m height | CIDA Fire Code Section 5.8 |
| Firefighting Shaft | Separate pressurized staircase | Buildings above 30m height | CIDA Fire Code Section 5.9 |
| Signage | Photoluminescent signs at each level | All protected staircases | CIDA Fire Code Section 5.10 |
| Emergency Lighting | Mandatory with backup power | All escape routes | CIDA Fire Code Section 5.11 |
CIDA requirements for fire alarm systems:
| System Component | Requirement | Testing Frequency | CIDA Reference |
|---|---|---|---|
| Manual Call Points | Maximum travel distance 30m | Weekly functional test | CIDA Fire Code Section 6.2 |
| Smoke Detectors | All escape routes and high-risk areas | Monthly functional test | CIDA Fire Code Section 6.3 |
| Heat Detectors | Kitchens, boiler rooms, garages | Monthly functional test | CIDA Fire Code Section 6.4 |
| Alarm Sounders | Minimum 65dB throughout, 5dB above ambient | Weekly test | CIDA Fire Code Section 6.5 |
| Control Panel | Zoned indication, fault monitoring | Daily visual inspection | CIDA Fire Code Section 6.6 |
Requirements for emergency voice communication systems:
| System Type | Requirement | Application | CIDA Reference |
|---|---|---|---|
| Voice Alarm | Clear intelligible speech throughout | Buildings > 2000m² floor area | CIDA Fire Code Section 6.7 |
| Fire Telephones | Dedicated wired system | Buildings > 30m height | CIDA Fire Code Section 6.8 |
| Firefighter intercom | Two-way communication | All protected staircases | CIDA Fire Code Section 6.9 |
| Emergency microphones | At fire control room | Buildings with voice alarm | CIDA Fire Code Section 6.10 |
CIDA requirements for automatic sprinkler systems:
| Parameter | Requirement | Hazard Classification | CIDA Reference |
|---|---|---|---|
| Design Density | 5.0 mm/min (Ordinary Hazard) | OH1, OH2, OH3, OH4 | CIDA Fire Code Section 7.2 |
| Area of Operation | 72m² to 288m² | Based on hazard classification | CIDA Fire Code Section 7.3 |
| Water Supply | 30-120 minutes duration | Based on hazard classification | CIDA Fire Code Section 7.4 |
| Pipework | Galvanized steel or approved alternative | All systems | CIDA Fire Code Section 7.5 |
| Pump Capacity | Designed for most demanding area | All systems | CIDA Fire Code Section 7.6 |
Requirements for special fire suppression systems:
| System Type | Application | Standard Reference | CIDA Reference |
|---|---|---|---|
| Clean Agent | Server rooms, archives, control rooms | ISO 14520 | CIDA Fire Code Section 7.7 |
| CO₂ Systems | Flammable liquid storage, industrial hazards | ISO 6183 | CIDA Fire Code Section 7.8 |
| Foam Systems | Fuel storage, aircraft hangars, industrial | EN 13565 | CIDA Fire Code Section 7.9 |
| Water Mist | Heritage buildings, marine applications | NFPA 750 | CIDA Fire Code Section 7.10 |
Requirements for hydrant and hose reel systems:
| System Type | Requirement | Application | CIDA Reference |
|---|---|---|---|
| Dry Risers | Buildings 18m to 60m height | All compartments | CIDA Fire Code Section 7.11 |
| Wet Risers | Buildings above 60m height | All compartments | CIDA Fire Code Section 7.12 |
| Fire Hydrants | 90m spacing around building perimeter | All buildings | CIDA Fire Code Section 7.13 |
| Hose Reels | 36m coverage, 30m hose length | All buildings > 1000m² | CIDA Fire Code Section 7.14 |
CIDA requirements for installation of fire safety systems:
| System | Installation Standard | Certification Requirement | CIDA Reference |
|---|---|---|---|
| Fire Alarm | BS 5839 | Certified fire alarm engineer | CIDA Fire Code Section 8.2 |
| Sprinkler Systems | BS EN 12845 | Certified sprinkler installer | CIDA Fire Code Section 8.3 |
| Emergency Lighting | BS 5266 | Certified electrical engineer | CIDA Fire Code Section 8.4 |
| Fire-resistant Construction | BS 476 series | Certified fire protection specialist | CIDA Fire Code Section 8.5 |
CIDA requirements for maintenance and testing of fire safety systems:
| System | Testing Frequency | Maintenance Requirement | CIDA Reference |
|---|---|---|---|
| Fire Alarm | Weekly functional test, annual comprehensive test | Quarterly by certified technician | CIDA Fire Code Section 8.6 |
| Sprinkler Systems | Weekly pump test, annual flow test | Quarterly inspection, annual service | CIDA Fire Code Section 8.7 |
| Emergency Lighting | Monthly functional test, annual duration test | Annual full service | CIDA Fire Code Section 8.8 |
| Fire Doors | Monthly visual inspection, annual operational test | Annual maintenance by specialist | CIDA Fire Code Section 8.9 |
CIDA requirements for fire safety documentation:
| Document | Content Requirements | Retention Period | CIDA Reference |
|---|---|---|---|
| Fire Safety Certificate | System details, installation date, installer information | Life of building | CIDA Fire Code Section 8.10 |
| Maintenance Records | Test dates, results, actions taken, technician details | 5 years | CIDA Fire Code Section 8.11 |
| As-built Drawings | System layout, component locations, wiring diagrams | Life of building | CIDA Fire Code Section 8.12 |
| Emergency Procedures | Evacuation plans, firefighter information, contact details | Updated annually | CIDA Fire Code Section 8.13 |
Key engineering principles from CIDA Fire Safety Regulations: