| Parameter | Specification | Standard Reference |
|---|---|---|
| Max spacing between sprinklers | 4m x 4m grid | BS EN 12845, Table 19 |
| Max area coverage per sprinkler | 12 m² | BS EN 12845, Table 19 |
| Min spacing between sprinklers | 2m | BS EN 12845, Clause 12.3 |
| Design Density | 5 mm/min (5 l/min/m²) | BS EN 12845, Table 3 |
| Assumed Max Area of Operation (AMAO) | 216 m² | BS EN 12845, Clause 13.4.3.1 |
| Min sprinkler discharge pressure | 0.35 bar | BS EN 12845, Clause 13.4.4 |
| Min distance from walls | 102 mm | NFPA 13:2002, Clause 8.6.3.3 |
Voids above ceiling (>0.8m height) require sprinkler protection. Classified as Ordinary Hazard 1 (OH1).