Key Engineering Requirements & Implementation Guidelines
Code of Practice
2017 Edition
BS 9999 employs a risk-based methodology considering:
The standard prioritizes life safety through:
BS 9999 classifies occupancies based on familiarity and alertness:
| Characteristic | Description | Examples | Standard Reference |
|---|---|---|---|
| A | Awake, familiar with building | Offices, schools | Clause 6.2 |
| B | Awake, unfamiliar with building | Hospitals, retail | Clause 6.2 |
| C | Asleep | Hotels, residential | Clause 6.2 |
Classification based on potential fire development speed:
| Category | Growth Rate | Parameter (kW/s²) | Examples | Standard Reference |
|---|---|---|---|---|
| 1 | Slow | 0.0029 | Libraries, churches | Clause 6.3, Table 3 |
| 2 | Medium | 0.012 | Offices, hospitals | Clause 6.3, Table 3 |
| 3 | Fast | 0.047 | Retail, manufacturing | Clause 6.3, Table 3 |
| 4 | Ultra-fast | 0.187 | Warehouses with high hazards | Clause 6.3, Table 3 |
Combining occupancy characteristics and fire growth rate to determine building risk profile:
| Occupancy Characteristic | Fire Growth Rate 1 | Fire Growth Rate 2 | Fire Growth Rate 3 | Fire Growth Rate 4 |
|---|---|---|---|---|
| A | A1 | A2 | A3 | A4 |
| B | B1 | B2 | B3 | B4 |
| C | C1 | C2 | C3 | C4 |
Key requirements for escape routes based on risk profile:
| Parameter | Requirement | Standard Reference |
|---|---|---|
| Travel Distance | Varies by risk profile (18m to 45m) | Clause 20.2, Table 22 |
| Exit Width | Minimum 5mm/person for stairs, 7.5mm/person for ramps | Clause 19.2 |
| Stair Design | Protected enclosures, fire-resistant construction | Clause 21 |
| Emergency Lighting | Required in all escape routes | Clause 25 |
| Signage | Photoluminescent signs at all decision points | Clause 26 |
Maximum compartment sizes based on risk profile:
| Risk Profile | Maximum Compartment Size (m²) | Standard Reference |
|---|---|---|
| A1, B1, C1 | No limit | Clause 32.3, Table 30 |
| A2, B2, C2 | No limit (with sprinklers) | |
| A2, B2, C2 | 2,000 (without sprinklers) | |
| A3, B3, C3 | 2,000 (with sprinklers) | |
| A3, B3, C3 | 1,000 (without sprinklers) | |
| A4, B4, C4 | 500 (with sprinklers) | |
| A4, B4, C4 | 250 (without sprinklers) |
Structural fire resistance periods based on building height and risk profile:
| Building Height (m) | Minimum Fire Resistance (minutes) | Standard Reference |
|---|---|---|
| ≤ 5 | 30 | Clause 31.2, Table 25 |
| 5 - 10 | 60 | |
| 10 - 15 | 90 | |
| 15 - 30 | 120 | |
| ≥ 30 | 120 (with additional requirements) |
Requirements for automatic fire suppression systems:
| Situation | Requirement | Standard Reference |
|---|---|---|
| Building height > 30m | Sprinklers required throughout | Clause 31.2, Table 25 |
| Basements > 200m² | Sprinklers required | Clause 33.4 |
| High fire risk areas | Special suppression systems | Clause 40 |
| Reducing risk profile | Sprinklers can lower category by one level | Clause 6.5 |
Requirements for fire detection and warning systems:
| Building Type | System Requirement | Standard Reference |
|---|---|---|
| All non-domestic buildings | Manual call points throughout | Clause 29.2 |
| Sleeping risk (Category C) | Automatic detection in escape routes | Clause 29.3 |
| Large or complex buildings | Voice alarm systems | Clause 29.6 |
| Buildings with phased evacuation | Addressable fire alarm system | Clause 29.7 |
Requirements for fire service access and facilities:
| Requirement | Specification | Standard Reference |
|---|---|---|
| Vehicle access | Within 45m of building entrance | Clause 34.2 |
| Fire mains | Required in buildings > 18m height | Clause 35.2 |
| Firefighting lifts | Required in buildings > 18m height | Clause 36.2 |
| Firefighting stairs | Required in buildings > 18m height | Clause 37.2 |
| Fire control room | Required in complex buildings | Clause 38.2 |
Special provisions for atrium buildings:
Requirements for smoke control and ventilation:
| System Type | Requirement | Standard Reference |
|---|---|---|
| Smoke extraction | Required in basements > 200m² | Clause 33.5 |
| Ventilation systems | Automatic smoke dampers at compartment boundaries | Clause 32.4 |
| Staircase ventilation | Required for pressurized staircases | Clause 21.4 |
Ongoing requirements for fire safety management:
| Requirement | Description | Standard Reference |
|---|---|---|
| Fire safety plan | Required for all buildings | Clause 43.2 |
| Maintenance | Regular testing of all fire safety systems | Clause 44.3 |
| Staff training | Regular fire safety training | Clause 45.2 |
| Record keeping | Maintenance of fire safety log book | Clause 46.2 |
Key engineering principles from BS 9999: