Spacing, Arrangement, Location, and Pipe Sizing
Based on BS EN 12845:2004 Standards
High-Rise Office Building Case Study
Sprinkler spacing was determined according to design criteria with maximum coverage area per sprinkler of 12m².
Actual number of sprinklers installed: 100 (>64 minimum required)
Sprinkler placement considered multiple factors:
Upright sprinkler deflector positions were determined based on beam height and slab thickness:
| Beam Height (mm) | Slab Thickness (mm) | Min. Horizontal Distance (X) (mm) | Vertical Distance (Y) (mm) |
|---|---|---|---|
| 750 | 200 | 1450 | +100 |
| 750 | 150 | 1650 | +150 |
| 700 | 200 | 1100 | +50 |
| 700 | 150 | 1450 | +100 |
| 650 | 200 | 200 | 0 |
| 650 | 150 | 1100 | +50 |
| 500 | 200/150 | Can install below beam underside (no effect) | |
Pipes connecting to single sprinklers sized at 25mm diameter:
Pre-calculated tables from BS EN 12845:2004 used for range pipes:
| Pipe Type | Diameter (mm) | Max Sprinklers |
|---|---|---|
| Last range pipe | 25 | 2 |
| Last range pipe | 32 | 3 |
| Last range pipe | 40 | 4 |
| Last range pipe | 50 | 9 |
| Other range pipes | 25 | 3 |
| Other range pipes | 32 | 4 |
| Other range pipes | 40 | 6 |
| Other range pipes | 50 | 9 |
Design points located where maximum number of sprinklers fed by a distribution pipe becomes 18 (per Table 26 of BS EN 12845:2004)
| Floor | Number of Design Points |
|---|---|
| LL3 | 21 |
| LL2, LL1 | 19 each |
| GF, 3F, 5F | 13 each |
| 1F, 2F, 4F | 12 each |
| 6F | 10 |
Different approaches for downstream and upstream of design points:
Sized using pre-calculated tables:
Sized using hydraulic calculations:
Critical documentation for sprinkler system design: